Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/85
Title: | How 'Big' is Data |
Authors: | Pendse, Pradeep |
Keywords: | Customer Behaviour Real Life Phenomenon Big Data and Analytics Specific Data Quality Data Informative Data Analytics |
Issue Date: | Jun-2016 |
Publisher: | Spenta Multimedia |
Citation: | Pendse, Pradeep (2016, June). How 'BIG' is Data? Indian Management, 55(6), 24-29 p. |
URI: | http://localhost:8080/xmlui/handle/1/85 |
Appears in Collections: | Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.