Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/86
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pendse, Pradeep | - |
dc.date.accessioned | 2016-07-07T11:43:14Z | - |
dc.date.available | 2016-07-07T11:43:14Z | - |
dc.date.issued | 2015-11 | - |
dc.identifier.citation | Pendse, Pradeep (2015, November-December). Smart Cities and Analytics. BW Smart Cities, 01(04), 43 p. | en_US |
dc.identifier.issn | 23956178 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/86 | - |
dc.language.iso | en | en_US |
dc.publisher | BW Businessworld Media Private Limited | en_US |
dc.subject | Smart Cities and Analytics | en_US |
dc.subject | Analytics | en_US |
dc.subject | Good Governance | en_US |
dc.subject | Government-citizen Interface | en_US |
dc.title | Smart Cities and Analytics | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.