Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/92
Title: | Health-e-Connection: for a healthier India |
Authors: | Jatar, Amala Pendse, Pradeep |
Keywords: | Smart Cities Big Data Healthcare |
Issue Date: | Feb-2016 |
Citation: | Jatar Amala; Pendse, Pradeep (2016, February). Health-e-Connection: for a healthier India. International Journal of Emerging Technology and Advanced Engineering (IJETAE), 6(2), 220-226 p. |
Abstract: | The world’s population is increasing at an alarming rate resulting in the migration of people to urban areas for employment. India, too, is facing a similar situation with almost 40% of the population expected to be living in the urban areas by the year 2031. This puts tremendous strain on the civic healthcare infrastructure causing rapid spread of diseases in urban areas along with increased chronic health conditions among the population of all age groups. This paper looks to offer solutions to some of the existing healthcare problems in India through the concept of Smart Cities. |
URI: | http://localhost:8080/xmlui/handle/1/92 |
ISSN: | 22502459 |
Appears in Collections: | Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.